Get a quote for your IT, security and connectivity
Our rates are published — no discovery call required to find out what things cost. Enter your users, servers and sites below to build a live estimate, then send it to us and we will confirm firm pricing within one business day. All prices exclude GST and apply Australia-wide.
Full rate card
Every rate we quote in proposals, in one place. Volume above 100 users, multi-site rollouts and multi-year terms attract negotiated rates.
Managed IT & Support
Per-user plans covering support, software updates, protection on every device, Microsoft 365 management and Managed Office 365 Backup. Basic uses Next Gen Anti-Virus without Managed Security Operations Center 24/7/365. Silver and Gold add Next Gen Anti-Virus and Managed Security Operations Center 24/7/365 across servers, workstations and Microsoft 365. All plans include Microsoft 365 Business Premium. Excludes hardware and software renewals, and all licensing other than Microsoft 365. All users must be on the same plan.
| Service | Unit | Rate (ex GST) |
|---|---|---|
| Managed IT Support — BasicMicrosoft 365 Business Premium licence, unlimited remote support, Managed Office 365 Backup, Next Gen Anti-Virus, round-the-clock watching and automatic software updates, plus multi-factor sign-in management only (no Managed Security Operations Center 24/7/365) | per user / month | $119 |
| Managed IT Support — SilverEverything in Basic plus Next Gen Anti-Virus, Managed Security Operations Center 24/7/365 across servers, workstations and Microsoft 365, round-the-clock watching and automatic software updates, device setup management (Intune) and Exclaimer signature manager | per user / month | $139 |
| Managed IT Support — GoldEverything in Silver plus 10GB web space for web hosting, DNS hosting and strategic quarterly reviews | per user / month | $229 |
| Onboarding & baseline auditDocumentation, locked-down settings and an up-to-date list of your equipment | one-off per site | from $1,950 |
| On-site work | per hour | $165 |
| On-site callout fee | per visit | $165 |
| On-site tech per diem (overnight stays) | per tech per night away from home | $120 |
| On-site travel — our office to your office | per hour | $165 |
| After-hours critical support (optional)Separately billed when requested; not included in monthly plans | per hour | from $295 |
| Essential Eight uplift to Maturity Level 1Includes the time to get you compliant. Requires the Essential Eight audit at $10 per seat once-off | per user / month | $180 |
| Essential Eight uplift to Maturity Level 2Includes the time to get you compliant. Requires the Essential Eight audit at $10 per seat once-off | per user / month | $280 |
| Essential Eight uplift to Maturity Level 3Includes the time to get you compliant. Requires the Essential Eight audit at $10 per seat once-off | per user / month | $480 |
| Essential Eight auditPrerequisite for any Essential Eight uplift | one-off per seat | $10 |
| ISO 27001, NIST and SMB 1001 implementation | project | POA |
Servers, Backup & Managed Logging (SIEM)
Server management plans and independent backup for cloud data. Excludes hardware and software renewals and Windows or VMware licensing.
| Service | Unit | Rate (ex GST) |
|---|---|---|
| Server Management — BasicActive Directory, simple file server | per server / month | $250 |
| Server Management — SilverApplication servers | per server / month | $350 |
| Server Management — GoldHyper-V, VMware, SQL, Exchange | per server / month | $450 |
| Cloud server backupFully managed with bi-weekly restore testing | per 2TB / month | $65 |
| Recovery-as-a-service (DRaaS) | project | POA |
| Managed logging — SIEMInclude every device you want logged: switches, computers, servers, routers, firewalls, iLO, printers | per device / month | $5 |
Network Management & Design
Management for network equipment and web hosting, including all changes and support. Excludes hardware and software renewals.
| Service | Unit | Rate (ex GST) |
|---|---|---|
| Managed switch | per switch / month | $25 |
| Managed Wi-Fi access point | per access point / month | $15 |
| Network design & installation — remote | per hour | $165 |
Security & Compliance
Device and email protection, staff training, audits and penetration testing.
| Service | Unit | Rate (ex GST) |
|---|---|---|
| Security Only planSecurity-only package with no IT support: Next Gen Anti-Virus, Managed Security Operations Center 24/7/365 plus Managed Security Operations Center for Microsoft 365, Managed Office 365 Backup | per user / month | $50 |
| Next Gen Anti-Virus + 24/7/365 Security Operations Center (standalone)For extra devices not covered by a 1:1 seat — spare, loan or kiosk laptops | per device / month | $28 |
| Managed Security Operations Center for Microsoft 365Included in Silver and Gold plans | per mailbox / month | $8 |
| Password management (Keeper) | per user / month | $6.50 |
| Security awareness training & phishing simulation | per user / month | $18.50 |
| SMB 1001 certification support | project | POA |
| ISO 27001 readiness & implementation | project | POA |
| NIST CSF gap assessment | fixed price | POA |
| External penetration test | per engagement | POA |
| Web application penetration test | per engagement | POA |
| Internal penetration test | per engagement | POA |
Strategy & Procurement
Senior IT leadership on demand, project delivery and supply of hardware and software.
| Service | Unit | Rate (ex GST) |
|---|---|---|
| Virtual CIO / CTO retainerIncludes 4 strategy hours | per month | $450 |
| Virtual CIO / CTO — project day rate | per day | $2,200 |
| IT consulting & project management | per hour | $185 |
| Hardware, software & furniture procurement12% on supplied hardware, software and furniture | cost plus margin | 12% |
| Microsoft 365 licencesCharged as per licence cost from Microsoft | per licence | POA |
Rates current as at this financial year and subject to change with 30 days notice. Hardware, carrier installation charges and third-party licence increases are passed through at cost. Formal quotes are valid for 30 days.
